Wood and Chipboard Screw, Countersunk Torx Head, Yellow Zinc Steel
Wood Screws - Wood Screw, Countersunk Torx Head
Diameter
| Length | 3 | 3,5 | 4 | 4,5 | 5 | 6 |
|---|---|---|---|---|---|---|
| 16 | ![]() | ![]() | ||||
| 20 | ![]() | ![]() | ![]() | ![]() | ||
| 25 | ![]() | ![]() | ![]() | |||
| 30 | ![]() | ![]() | ![]() | ![]() | ||
| 35 | ![]() | ![]() | ![]() | |||
| 40 | ![]() | ![]() | ||||
| 45 | ![]() | ![]() | ![]() | |||
| 50 | ![]() | ![]() | ![]() | ![]() | ||
| 60 | ![]() | ![]() | ![]() | |||
| 70 | ![]() | ![]() | ||||
| 80 | ![]() | ![]() | ||||
| 90 | ![]() | ![]() | ||||
| 100 | ![]() | ![]() | ||||
| 110 | ![]() | |||||
| 120 | ![]() | ![]() | ||||
| 140 | ![]() | |||||
| 180 | ![]() | |||||
| 240 | ![]() | |||||
| 260 | ![]() | |||||
| 280 | ![]() |
44 références
Wood Screws
Diameter 6 / Length 280 : VBA TF TORX 6X280/75 Z.BICHRO
Diameter 4,5 / Length 50 : VBA TF TORX 4.5X50/30 Z.BICHRO PF
Diameter 3,5 / Length 25 : VBA TF TORX 3.5X25 Z.BICHRO
Diameter 4 / Length 16 : VBA TF TORX 4X16 Z.BICHRO
Diameter 6 / Length 70 : VBA TF TORX 6X70 Z.BICHRO
Diameter 4 / Length 25 : VBA TF TORX 4X25 Z.BICHRO











