Wood and Chipboard Screw, Countersunk Pozidriv Head, White Zinc Steel
Wood Screws - Wood Screw, Countersunk Pozidriv Head
Diameter
| Length | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 10 | ![]() | ||||||
| 12 | ![]() | ![]() | |||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | ![]() | ![]() | ![]() | ![]() | |||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 55 | ![]() | ||||||
| 60 | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | |||||
| 80 | ![]() | ||||||
| 100 | ![]() | ||||||
| 200 | ![]() |
55 références
Wood Screws
Diameter 5 / Length 20 : VBA TF POZI. 5X20 Z.BLANC
Diameter 6 / Length 80 : VBA TF POZI 6X80 Z.BLANC PF
Diameter 4 / Length 16 : VBA TF POZI 4X16 Z.BLANC
Diameter 4 / Length 30 : VBA TF POZI. 4X30 Z.BLANC
Diameter 4.5 / Length 30 : VBA TF POZI 4.5X30 Z.BLANC
Diameter 4.5 / Length 50 : VBA TF POZI. 4.5X50 Z.BLANC











