Hex Socket Round Head Screw, White Zinc 8.8 Steel, Partially Threaded, DIN 912
Hex Socket Screws - White 8.8 Zinc Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||||||
| 30 | ![]() | ![]() | ![]() | |||||||||
| 35 | ![]() | ![]() | ![]() | |||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 75 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 130 | ![]() | ![]() | ![]() | |||||||||
| 140 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 150 | ![]() | ![]() | ||||||||||
| 160 | ![]() | ![]() | ![]() |
101 références
Hex Socket Screws
Diameter 6 / Length 70 : TCHC M6X70 ACIER 8.8 Z.BLANC PF DIN 912
Diameter 10 / Length 50 : TCHC M10X50 ACIER 8.8 Z.BLANC PF DIN 912
Diameter 10 / Length 50 : TCHC M10X50 ACIER 8.8 Z.BLANC PF DIN 912
Diameter 8 / Length 80 : TCHC M8X80 ACIER 8.8 Z.BLANC PF DIN 912
Diameter 5 / Length 60 : TCHC M5X60 ACIER 8.8 Z.BLANC PF DIN 912
Diameter 4 / Length 40 : TCHC M4X40 ACIER 8.8 Z.BLANC PF DIN 912











