Hex Socket Round Head Screw, White Zinc 8.8 Steel, Fully Threaded, DIN 912
Hex Socket Screws - White 8.8 Zinc Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | |||||||||||
| 5 | ![]() | ![]() | ||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 18 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 22 | ![]() | ![]() | ![]() | |||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 55 | ![]() | ![]() | ||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | |||||||||
| 80 | ![]() | ![]() | ![]() |
111 références
Hex Socket Screws
Diameter 6 / Length 10 : TCHC M6X10 ACIER 8.8 Z.BLANC EF DIN 912
Diameter 3 / Length 14 : TCHC M3X14 ACIER 8.8 Z.BLANC EF DIN 912
Diameter 12 / Length 20 : TCHC M12X20 ACIER 8.8 Z.BLANC EF DIN 912
Diameter 5 / Length 18 : TCHC M5X18 ACIER 8.8 Z.BLANC EF DIN 912
Diameter 8 / Length 50 : TCHC M8X50/50 ACIER 8.8 Z.BLANC EF DIN 912
Diameter 10 / Length 12 : TCHC M10X12 ACIER 8.8 Z.BLANC EF DIN 912











