Hex Socket Round Head Screw, Black 8.8 Steel, Partially Threaded, DIN 912
Hex Socket Screws - Black 8.8 Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||||||||||
| 30 | ![]() | ![]() | ![]() | |||||||||||||
| 35 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 85 | ![]() | ![]() | ![]() | |||||||||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 170 | ![]() | |||||||||||||||
| 180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 220 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 240 | ![]() | ![]() | ![]() | ![]() | ![]() |
180 références
Hex Socket Screws
Diameter 16 / Length 240 : TCHC M16X240 ACIER 8.8 NOIR PF DIN 912
Diameter 10 / Length 180 : TCHC M10X180 ACIER 8.8 NOIR PF DIN 912
Diameter 14 / Length 110 : TCHC M14X110 ACIER 8.8 NOIR PF DIN 912
Diameter 8 / Length 160 : TCHC M8X160 ACIER 8.8 NOIR PF DIN 912
Diameter 5 / Length 50 : TCHC M5X50 ACIER 8.8 NOIR PF DIN 912
Diameter 10 / Length 70 : TCHC M10X70 ACIER 8.8 NOIR PF DIN 912











