Hex Socket Round Head Screw, Black 8.8 Steel, Fully Threaded, DIN 912
Hex Socket Screws - Black 8.8 Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | ||||||||||||||
| 5 | ![]() | ![]() | ![]() | ||||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 22 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 65 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 90 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
174 références
Hex Socket Screws
Diameter 3 / Length 4 : TCHC M3X4 ACIER 8.8 NOIR EF DIN 912
Diameter 6 / Length 14 : TCHC M6X14 ACIER 8.8 NOIR EF DIN 912
Diameter 12 / Length 25 : TCHC M12X25 ACIER 8.8 NOIR EF DIN 912
Diameter 4 / Length 45 : TCHC M4X45/45 ACIER 8.8 NOIR EF DIN 912
Diameter 3 / Length 14 : TCHC M3X14 ACIER 8.8 NOIR EF DIN 912
Diameter 8 / Length 14 : TCHC M8X14 ACIER 8.8 NOIR EF DIN 912











