Hex Socket Round Head Screw, Black 12.9 Steel, Partially Threaded, DIN 912
Hex Socket Screws - Black 12.9 Steel
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | ||||||||||||||
| 30 | ![]() | ![]() | ![]() | ||||||||||||
| 35 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 85 | ![]() | ![]() | ![]() | ||||||||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 220 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 240 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 260 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
221 références
Hex Socket Screws
20 / 160 : TCHC M20X160 ACIER 12.9 NOIR PF DIN 912
22 / 90 : TCHC M22X90 ACIER 12.9 NOIR PF DIN 912
18 / 100 : TCHC M18X100 ACIER 12.9 NOIR PF DIN 912
18 / 220 : TCHC M18X220 ACIER 12.9 NOIR PF DIN 912
20 / 75 : TCHC M20X75 ACIER 12.9 NOIR PF DIN 912
12 / 200 : TCHC M12X200 ACIER 12.9 NOIR PF DIN 912











