Hex Socket Round Head Screw, Black 12.9 Steel, Fully Threaded, DIN 912
Hex Socket Screws - Black 12.9 Steel
Diameter
| Length | 1.4 | 1.6 | 2 | 2.5 | 2.6 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 22 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| 110 | ![]() | |||||||||||||||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| 130 | ![]() | |||||||||||||||||||
| 150 | ![]() | ![]() | ![]() | |||||||||||||||||
| 160 | ![]() |
222 références
Hex Socket Screws
Diameter 5 / Length 50 : TCHC M5X50/50 ACIER 12.9 NOIR EF DIN 912
Diameter 16 / Length 50 : TCHC M16X50 ACIER 12.9 NOIR EF DIN 912
Diameter 22 / Length 35 : TCHC M22X35 ACIER 12.9 NOIR EF DIN 912
Diameter 22 / Length 65 : TCHC M22X65 ACIER 12.9 NOIR EF DIN 912
Diameter 18 / Length 35 : TCHC M18X35 ACIER 12.9 NOIR EF DIN 912
Diameter 10 / Length 90 : TCHC M10X90/90 ACIER 12.9 NOIR EF DIN 912











