Hex Socket Round Head Screw, A4 Stainless Steel, Partially Threaded, DIN 912
Hex Socket Screws - A4 Stainless Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||||
| 30 | ![]() | ![]() | ![]() | |||||||
| 35 | ![]() | ![]() | ![]() | ![]() | ||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | |||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 110 | ![]() | ![]() | ![]() | ![]() | ||||||
| 120 | ![]() | ![]() | ||||||||
| 130 | ![]() | ![]() | ![]() | |||||||
| 140 | ![]() |
75 références
Hex Socket Screws
Diameter 8 / Length 50 : TCHC M8X50 INOX A4 PF DIN 912
Diameter 5 / Length 45 : TCHC M5X45 INOX A4 PF DIN 912
Diameter 8 / Length 110 : TCHC M8X110 INOX A4 PF DIN 912
Diameter 3 / Length 40 : TCHC M3X40 INOX A4 PF DIN 912
Diameter 4 / Length 35 : TCHC M4X35 INOX A4 PF DIN 912
Diameter 8 / Length 65 : TCHC M8X65 INOX A4 PF DIN 912











