Hex Socket Round Head Screw, A4 Stainless Steel, Fully Threaded, DIN 912
Hex Socket Screws - A4 Stainless Steel
Diameter
| Length | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | ![]() | ![]() | ||||||||||
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 5 | ![]() | ![]() | ![]() | ||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 22 | ![]() | ![]() | |||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 35 | ![]() | ![]() | ![]() | ||||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | |||||||||
| 45 | ![]() | ![]() | |||||||||||
| 50 | ![]() | ![]() | ![]() | ||||||||||
| 60 | ![]() | ![]() | |||||||||||
| 70 | ![]() |
97 références
Hex Socket Screws
Diameter 6 / Length 10 : TCHC M6X10 INOX A4 EF DIN 912
Diameter 4 / Length 25 : TCHC M4X25 INOX A4 EF DIN 912
Diameter 2.5 / Length 6 : TCHC M2.5X6 INOX A4 DIN 912
Diameter 12 / Length 45 : TCHC M12X45 INOX A4 EF DIN 912
Diameter 4 / Length 14 : TCHC M4X14 INOX A4 EF DIN 912
Diameter 1.6 / Length 4 : TCHC M1.6X4 INOX A4 EF DIN 912











