Hex Socket Round Head Screw, A2 Stainless Steel, Partially Threaded, DIN 912
Hex Socket Screws - A2 Stainless Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||||
| 30 | ![]() | ![]() | ![]() | |||||||
| 35 | ![]() | ![]() | ![]() | ![]() | ||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 75 | ![]() | ![]() | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 150 | ![]() | ![]() | ![]() | ![]() | ||||||
| 180 | ![]() |
105 références
Hex Socket Screws
Diameter 4 / Length 40 : TCHC M4X40 INOX A2 PF DIN 912
Diameter 5 / Length 65 : TCHC M5X65 INOX A2 PF DIN 912
Diameter 16 / Length 90 : TCHC M16X90 INOX A2 PF DIN 912
Diameter 20 / Length 120 : TCHC M20X120 INOX A2 PF DIN 912
Diameter 10 / Length 140 : TCHC M10X140 INOX A2 PF DIN 912
Diameter 8 / Length 150 : TCHC M8X150 INOX A2 PF DIN 912











