Hex Socket Round Head Screw, A2 Stainless Steel, Fully Threaded, DIN 912
Hex Socket Screws - A2 Stainless Steel
Diameter
| Length | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | ![]() | |||||||||||
| 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 22 | ![]() | ![]() | ![]() | ||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ||||||||||||
| 60 | ![]() | ![]() |
113 références
Hex Socket Screws
Diameter 14 / Length 50 : TCHC M14X50 INOX A2 EF DIN 912
Diameter 8 / Length 50 : TCHC M8X50/50 INOX A2 EF DIN 912
Diameter 3 / Length 12 : TCHC M3X12 INOX A2 EF DIN 912
Diameter 8 / Length 10 : TCHC M8X10 INOX A2 EF DIN 912
Diameter 4 / Length 12 : TCHC M4X12 INOX A2 EF DIN 912
Diameter 20 / Length 40 : TCHC M20X40 INOX A2 EF DIN 912











