Hex Socket Round Head Screw, Yellow Zinc 8.8 Steel, Partially Threaded, DIN 912
Hex Socket Screws - 8.8 Steel Yellow Zinc
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||
| 30 | ![]() | ![]() | ![]() | |||||
| 35 | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 55 | ![]() | ![]() | ![]() | ![]() | ||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ![]() | ||||
| 75 | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | |||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 100 | ![]() | ![]() | ![]() | ![]() |
52 références
Hex Socket Screws
Diameter 10 / Length 50 : TCHC M10X50 ACIER 8.8 Z.BICHRO PF DIN 912
Diameter 6 / Length 45 : TCHC M6X45 ACIER 8.8 Z.BICHRO PF DIN 912
Diameter 3 / Length 25 : TCHC M3X25 ACIER 8.8 Z.BICHRO PF DIN 912
Diameter 6 / Length 90 : TCHC M6X90 ACIER 8.8 Z.BICHRO PF DIN 912
Diameter 6 / Length 60 : TCHC M6X60 ACIER 8.8 Z.BICHRO PF DIN 912
Diameter 4 / Length 45 : TCHC M4X45 ACIER 8.8 Z.BICHRO PF DIN 912











