Hex Socket Round Head Screw, Yellow Zinc 8.8 Steel, Fully Threaded, DIN 912
Hex Socket Screws - 8.8 Steel Yellow Zinc
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | |||||||
| 6 | ![]() | ![]() | ![]() | |||||
| 8 | ![]() | ![]() | ![]() | |||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 14 | ![]() | ![]() | ![]() | |||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18 | ![]() | ![]() | ||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 22 | ![]() | |||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | ![]() | ![]() | ![]() | ||||
| 40 | ![]() | ![]() | ![]() | |||||
| 45 | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ||||||
| 55 | ![]() |
60 références
Hex Socket Screws
Diameter 4 / Length 10 : TCHC M4X10 ACIER 8.8 Z.BICHRO EF DIN 912
Diameter 4 / Length 16 : TCHC M4X16 ACIER 8.8 Z.BICHRO EF DIN 912
Diameter 5 / Length 20 : TCHC M5X20 ACIER 8.8 Z.BICHRO EF DIN 912
Diameter 4 / Length 6 : TCHC M4X6 ACIER 8.8 Z.BICHRO EF DIN 912
Diameter 6 / Length 10 : TCHC M6X10 ACIER 8.8 Z.BICHRO EF DIN 912
Diameter 16 / Length 35 : TCHC M16X35 ACIER 8.8 Z.BICHRO EF DIN 912











