White Zinc 10.9 Steel - Hex Socket Countersunk Head, White Zinc 10.9 Steel, Fully Threaded, DIN 7991
Hex Socket Countersunk Head, White Zinc 10.9 Steel, Fully Threaded, DIN 7991
Hex Socket Screws - White Zinc 10.9 Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | ![]() | ||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 14 | ![]() | ![]() | ||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 18 | ![]() | |||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 45 | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ||||||
| 60 | ![]() | |||||||||
| 70 | ![]() | ![]() |
69 références
Hex Socket Screws
Diameter 3 / Length 8 : TFHC M3X8 ACIER 10.9 Z.BLANC EF DIN 7991
Diameter 12 / Length 35 : TFHC M12X35 ACIER 10.9 Z.BLANC EF DIN 7991
Diameter 12 / Length 25 : TFHC M12X25 ACIER 10.9 Z.BLANC EF DIN 7991
Diameter 3 / Length 14 : TFHC M3X14 ACIER 10.9 Z.BLANC EF DIN 7991
Diameter 12 / Length 45 : TFHC M12X45 ACIER 10.9 Z.BLANC EF DIN 7991
Diameter 4 / Length 30 : TFHC M4X30 ACIER 10.9 Z.BLANC EF DIN 7991











