Hex Socket Countersunk Head, Black 10.9 Steel, Partially Threaded, DIN 7991
Hex Socket Screws - Black 10.9 Steel
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | |||||||||||
| 30 | ![]() | ![]() | ||||||||||
| 35 | ![]() | ![]() | ![]() | |||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ![]() | ![]() | |||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 65 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 150 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 160 | ![]() | ![]() | ||||||||||
| 180 | ![]() | |||||||||||
| 200 | ![]() | ![]() | ![]() | ![]() | ![]() |
92 références
Hex Socket Screws
Diameter 4 / Length 30 : TFHC M4X30 ACIER 10.9 NOIR PF DIN 912
Diameter 14 / Length 70 : TFHC M14X70 ACIER 10.9 NOIR PF DIN 7991
Diameter 6 / Length 90 : TFHC M6X90 ACIER 10.9 NOIR PF DIN 7991
Diameter 5 / Length 55 : TFHC M5X55 ACIER 10.9 NOIR PF DIN 7991
Diameter 10 / Length 60 : TFHC M10X60 ACIER 10.9 NOIR PF DIN 7991
Diameter 6 / Length 50 : TFHC M6X50 ACIER 10.9 NOIR PF DIN 7991











