Hex Socket Countersunk Head, Black 10.9 Steel, Fully Threaded, DIN 7991
Hex Socket Screws - Black 10.9 Steel
Diameter
| Length | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | |||||||||||||
| 5 | ![]() | ![]() | ![]() | |||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 55 | ![]() | ![]() | ![]() | |||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() |
150 références
Hex Socket Screws
Diameter 6 / Length 16 : TFHC M6X16 ACIER 10.9 NOIR EF DIN 7991
Diameter 2 / Length 6 : TFHC M2X6 ACIER 10.9 NOIR EF DIN 7991
Diameter 12 / Length 20 : TFHC M12X20 ACIER 10.9 NOIR EF DIN 7991
Diameter 16 / Length 60 : TFHC M16X60 ACIER 10.9 NOIR EF DIN 7991
Diameter 8 / Length 30 : TFHC M8X30 ACIER 10.9 NOIR EF DIN 7991
Diameter 5 / Length 12 : TFHC M5X12 ACIER 10.9 NOIR EF DIN 7991











