Countersunk Pozidriv Head Sheet Metal Screw, White Zinc Steel, DIN 7982
Sheet Metal Screws - Countersunk Pozidriv Head
Diameter
| Length | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 |
|---|---|---|---|---|---|---|
| 6.5 | ![]() | |||||
| 9.5 | ![]() | ![]() | ![]() | ![]() | ||
| 13 | ![]() | ![]() | ![]() | ![]() | ||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 32 | ![]() | ![]() | ![]() | ![]() | ||
| 38 | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() |
34 références
Sheet Metal Screws
Diameter 3.9 / Length 13 : TOLE TF POZI N°7X13 Z.BLANC DIN 7982
Diameter 4.2 / Length 25 : TOLE TF POZI N°8X25 Z.BLANC DIN 7982
Diameter 4.2 / Length 38 : TOLE TF POZI N° 8X38 Z.BLANC DIN 7982
Diameter 3.5 / Length 32 : TOLE TF POZI N°6X32 Z.BLANC DIN 7982
Diameter 4.8 / Length 45 : TOLE TF POZI N°10X45 Z.BLANC DIN 7982
Diameter 3.9 / Length 19 : TOLE TF POZI N°7X19 Z.BLANC DIN 7982











