Self-drilling, Countersunk Head, Phillips, White Zinc Steel, DIN 7504O
Self-tapping Screws - Cross Countersunk Head
Diameter
| Length | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
|---|---|---|---|---|---|---|---|
| 9.5 | ![]() | ||||||
| 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 32 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 38 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 45 | ![]() | ![]() | ![]() | ![]() | |||
| 51 | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ||||
| 80 | ![]() | ![]() | ![]() |
58 références
Self-tapping Screws
Diameter 4.2 / Length 25 : AUTOPERCEUSE TF POZI 4.2X25 Z.BLANC DIN 7504P
Diameter 4.8 / Length 13 : AUTOPERCEUSE TF POZI 4.8X13 Z.BLANC DIN 7504P
Diameter 6.3 / Length 19 : AUTOPERCEUSE TF POZI 6.3X19 Z.BLANC DIN 7504 P
Diameter 3.5 / Length 19 : AUTOPERCEUSE TF POZI 3.5X19 Z.BLANC DIN 7504 P
Diameter 6.3 / Length 22 : AUTOPERCEUSE TF POZI 6.3X22 Z.BLANC DIN 75040
Diameter 4.2 / Length 19 : AUTOPERCEUSE TF POZI 4.2X19 Z.BLANC DIN 7504P











