A2 Stainless Steel
Metal Screws - Slotted Raised Countersunk Head, DIN 964
Items available
Sold out| Length | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | ![]() | ![]() | ![]() | ||||
| 8 | ![]() | ![]() | ![]() | |||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 16 | ![]() | ![]() | ![]() | ![]() | ||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 30 | ![]() | ![]() | ![]() | ![]() | ||||
| 35 | ![]() | ![]() | ![]() | ![]() | ||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | |||||
| 50 | ![]() | ![]() | ![]() | |||||
| 60 | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | |||||||
| 80 | ![]() | ![]() | ||||||
| 90 | ![]() | |||||||
| 100 | ![]() | ![]() |
63 References
The product is sold out or insufficient quantity, click the desired size.
Metal Screws
Diameter 6 / Length 25 : TFB M6X25 INOX A2 DIN 964
Diameter 5 / Length 60 : TFB M5X60 INOX A2 DIN 964
Diameter 4 / Length 30 : TFB M4X30 INOX A2 DIN 964
Diameter 2.5 / Length 6 : TFB M2.5X6 INOX A2 DIN 964
Diameter 2 / Length 20 : TFB M2X20 INOX A2 DIN 964
Diameter 6 / Length 10 : TFB M6X10 INOX A2 DIN 964






