Hex Head, 6.6 PA, Fully Threaded, DIN 933
Hex Head Screws - White Nylon
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | ![]() | ||||||
| 8 | ![]() | |||||||
| 10 | ![]() | ![]() | ||||||
| 12 | ![]() | ![]() | ||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | ![]() | ![]() | ![]() | ![]() | ||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | |||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | |||||
| 70 | ![]() | ![]() | ||||||
| 80 | ![]() | |||||||
| 90 | ![]() |
46 références
Hex Head Screws
Diameter 8 / Length 80 : TH M8X80 PA6-6 BLANC EF DIN 933
Diameter 6 / Length 60 : TH M6X60 PA6-6 BLANC EF DIN 933
Diameter 8 / Length 16 : TH M8X20 PA6-6 NATUREL DIN 933
Diameter 12 / Length 20 : TH M12X20 PA6-6 BLANC DIN 933
Diameter 16 / Length 90 : TH M16X90 PA6-6 BLANC EF DIN 933
Diameter 4 / Length 12 : TH M4X12 NYLON PA 6.6 EF DIN 933











