Hex Head, Brass, Fully Threaded, DIN 933
Hex Head Screws - Raw Brass
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | |||||||||
| 8 | ![]() | |||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12 | ![]() | ![]() | ![]() | ![]() | ||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 45 | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | ![]() | ||||||
| 70 | ![]() | ![]() | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | ![]() |
75 références
Hex Head Screws
Diameter 8 / Length 70 : TH M8X70 LAITON EF DIN 933
Diameter 5 / Length 35 : TH M5X35 LAITON EF DIN 933
Diameter 4 / Length 40 : TH M4X40 LAITON EF DIN 933
Diameter 12 / Length 80 : TH M12X80 LAITON EF DIN 933
Diameter 5 / Length 25 : TH M5X25 LAITON EF DIN 933
Diameter 12 / Length 30 : TH M12X30 LAITON EF DIN 933











