Hex Head, P60 OA Yellow Aluminium, Fully Threaded, DIN 933
Hex Head Screws - P60 OA Yellow Aluminium
Diameter
| Length | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | ![]() | |||||||
| 15 | ![]() | ||||||||
| 16 | ![]() | ![]() | ![]() | ||||||
| 20 | ![]() | ![]() | ![]() | ![]() | |||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | ![]() | |||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ||||||
| 75 | ![]() | ||||||||
| 80 | ![]() | ![]() | ![]() | ||||||
| 90 | ![]() |
54 références
Hex Head Screws
Diameter 22 / Length 80 : TH M22X80 ALU P60 OABI PF ISO 4014
Diameter 10 / Length 30 : TH M10X30 ALU P60 OABIC EF DIN 933
Diameter 16 / Length 80 : TH M16X80 ALU P60 OABI EF DIN 933
Diameter 5 / Length 30 : TH M5X30 ALU P60 OA JAUNE DIN 933
Diameter 6 / Length 16 : TH M6X16 ALU P60 OABIC EF ISO 4017
Diameter 14 / Length 45 : TH M14X45 ALU P60 OA BICHRO DIN 933











