Hex Head, P40 Aluminium, Fully Threaded, DIN 933
Hex Head Screws - P40 Aluminium
Diameter
| Length | 5 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|
| 16 | ![]() | ![]() | ![]() | ||
| 20 | ![]() | ![]() | ![]() | ||
| 25 | ![]() | ![]() | ![]() | ||
| 30 | ![]() | ![]() | ![]() | ![]() | |
| 35 | ![]() | ||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | ![]() | ![]() | |||
| 50 | ![]() | ![]() | ![]() | ![]() | |
| 55 | ![]() | ||||
| 60 | ![]() | ||||
| 70 | ![]() | ||||
| 75 | ![]() | ||||
| 90 | ![]() |
30 références
Hex Head Screws
Diameter 5 / Length 16 : TH M5X16 ALU P40 BRUT EF DIN 933
Diameter 8 / Length 30 : TH M8X30 ALU P40 BRUT EF DIN 933
Diameter 8 / Length 30 : TH M8X30 ALU P40 BRUT EF DIN 933
Diameter 12 / Length 30 : TH M12X30 ALU P40 BRUT ISO 4017
Diameter 12 / Length 50 : TH M12X50 ALU P40 BRUT ISO 4017
Diameter 8 / Length 70 : TH M8X70 ALU P40 BRUT DIN 933











