Hex Head, Black 12.9 Steel, Partially Threaded, DIN 931
Hex Head Screws - Black 12.9 Steel
Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | ||||||||||
| 30 | ![]() | ||||||||||
| 35 | ![]() | ||||||||||
| 40 | ![]() | ![]() | ![]() | ||||||||
| 45 | ![]() | ![]() | ![]() | ||||||||
| 50 | ![]() | ![]() | ![]() | ||||||||
| 55 | ![]() | ![]() | ![]() | ||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 65 | ![]() | ![]() | |||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 110 | ![]() | ![]() | ![]() | ![]() | |||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 130 | ![]() | ||||||||||
| 140 | ![]() | ![]() | |||||||||
| 150 | ![]() | ![]() | |||||||||
| 160 | ![]() | ![]() | ![]() | ||||||||
| 180 | ![]() | ![]() | |||||||||
| 200 | ![]() | ![]() | |||||||||
| 220 | ![]() | ![]() | ![]() | ![]() | |||||||
| 240 | ![]() | ||||||||||
| 260 | ![]() | ![]() | |||||||||
| 280 | ![]() | ![]() | ![]() | ![]() | |||||||
| 300 | ![]() | ![]() | ![]() | ||||||||
| 320 | ![]() | ||||||||||
| 380 | ![]() |
85 références
Hex Head Screws
Diameter 14 / Length 120 : TH M14X120 ACIER 12.9 NOIR PF DIN 931
Diameter 8 / Length 60 : TH M8X60 ACIER 12.9 NOIR PF DIN 931
Diameter 36 / Length 280 : TH M36X280 ACIER 12.9 NOIR PF DIN 931
Diameter 12 / Length 45 : TH M12X45 ACIER 12.9 NOIR PF DIN 931
Diameter 14 / Length 70 : TH M14X70 ACIER 12.9 NOIR PF DIN 931
Diameter 24 / Length 150 : TH M24X150 ACIER 12.9 NOIR PF DIN 931











