Hex Head, Black 12.9 Steel, Fully Threaded, DIN 933
Hex Head Screws - Black 12.9 Steel
Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | ![]() | |||||||
| 12 | ![]() | ![]() | |||||||
| 16 | ![]() | ![]() | ![]() | ![]() | |||||
| 20 | ![]() | ![]() | ![]() | ![]() | |||||
| 25 | ![]() | ![]() | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | ![]() | ||||||
| 35 | ![]() | ![]() | |||||||
| 40 | ![]() | ![]() | |||||||
| 45 | ![]() | ![]() | |||||||
| 50 | ![]() | ![]() | |||||||
| 60 | ![]() | ![]() | |||||||
| 70 | ![]() | ||||||||
| 80 | ![]() |
31 références
Hex Head Screws
Diameter 12 / Length 45 : TH M12X45 ACIER 12.9 NOIR EF DIN 933
Diameter 8 / Length 16 : TH M8X16 ACIER 12.9 NOIR EF DIN 933
Diameter 12 / Length 45 : TH M12X45 ACIER 12.9 NOIR EF DIN 933
Diameter 6 / Length 16 : TH M6X16 ACIER 12.9 NOIR EF DIN 933
Diameter 12 / Length 25 : TH M12X25 ACIER 12.9 NOIR EF DIN 933
Diameter 10 / Length 20 : TH M10X20 ACIER 12.9 NOIR EF DIN 933











