Hex Head, Black 10.9 Steel, Fully Threaded, DIN 933
Hex Head Screws - Black 10.9 Steel
Diameter
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | |||||||||
| 12 | ![]() | |||||||||
| 16 | ![]() | ![]() | ![]() | |||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | |||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 110 | ![]() | ![]() | ||||||||
| 120 | ![]() | ![]() | ![]() | |||||||
| 130 | ![]() | ![]() | ![]() | |||||||
| 140 | ![]() | ![]() | ||||||||
| 160 | ![]() | ![]() | ![]() | |||||||
| 180 | ![]() | |||||||||
| 200 | ![]() | ![]() |
83 références
Hex Head Screws
Diameter 14 / Length 100 : TH M12X100/100 ACIER 10.9 NOIR EF DIN 933
Diameter 30 / Length 140 : TH M30X140 ACIER 10.9 NOIR EF DIN 933
Diameter 8 / Length 25 : TH M8X25 ACIER 10.9 NOIR EF DIN 933
Diameter 18 / Length 45 : TH M18X45 ACIER 10.9 NOIR EF DIN 933
Diameter 6 / Length 40 : TH M6X40 ACIER 10.9 NOIR EF DIN 933
Diameter 18 / Length 60 : TH M18X60 ACIER 10.9 NOIR EF DIN 933











