Hex Head, A4 Stainless Steel, Partially Threaded, DIN 931
Hex Head Screws - A4 Stainless Steel
Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | ||||||||||
| 40 | ![]() | ![]() | |||||||||
| 45 | ![]() | ![]() | |||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | ||||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 75 | ![]() | ![]() | |||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 180 | ![]() | ![]() | ![]() | ![]() | |||||||
| 200 | ![]() | ![]() | ![]() | ||||||||
| 220 | ![]() | ||||||||||
| 240 | ![]() | ||||||||||
| 250 | ![]() | ||||||||||
| 260 | ![]() |
93 références
Hex Head Screws
Diameter 24 / Length 150 : TH M24X150 INOX A4 PF DIN 931
Diameter 24 / Length 140 : TH M24X140 INOX A4 PF DIN 931
Diameter 16 / Length 90 : TH M16X90 INOX A4 PF DIN 931
Diameter 12 / Length 150 : TH M12X150 INOX A4 PF DIN 931
Diameter 8 / Length 120 : TH M8X120 INOX A4 PF DIN 931
Diameter 24 / Length 160 : TH M24X160 INOX A4 PF DIN 931











