Hex Head, A4 Stainless Steel, Fully Threaded, DIN 933
Hex Head Screws - A4 Stainless Steel
Diameter
| Length | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | ||||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | |||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 14 | ![]() | ![]() | |||||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 18 | ![]() | ![]() | |||||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 22 | ![]() | ||||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 75 | ![]() | ![]() | |||||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 120 | ![]() | ![]() | ![]() | ![]() | |||||||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 200 | ![]() |
180 références
Hex Head Screws
Diameter 10 / Length 75 : TH M10X75 INOX A4 EF DIN 933
Diameter 14 / Length 35 : TH M14X35 INOX A4 EF DIN 933
Diameter 6 / Length 14 : TH M6X14 INOX A4 EF DIN 933
Diameter 8 / Length 60 : TH M8X60 INOX A4 EF DIN 933
Diameter 3 / Length 30 : TH M3X30 INOX A4 EF DIN 933
Diameter 10 / Length 30 : TH M10X30 INOX A4 EF DIN 933











