Hex Head, A2 Stainless Steel, Partially Threaded, DIN 931
Hex Head Screws - A2 Stainless Steel
Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 27 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | ![]() | ![]() | |||||||||
| 35 | ![]() | ![]() | ||||||||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 75 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
143 références
Hex Head Screws
Diameter 16 / Length 45 : TH M16X45 INOX A2 PF DIN 933
Diameter 8 / Length 35 : TH M8X35 INOX A2 PF DIN 931
Diameter 16 / Length 90 : TH M16X90 INOX A2 PF DIN 931
Diameter 6 / Length 100 : TH M6X100 INOX A2 PF DIN 931
Diameter 24 / Length 140 : TH M24X140 INOX A2 PF DIN 931
Diameter 12 / Length 60 : TH M12X60 INOX A2 PF DIN 931











