Hex Head, Yellow Zinc 8.8 Steel, Partially Threaded, DIN 931
Hex Head Screws - 8.8 Steel Yellow Zinc
Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| 30 | ![]() | ![]() | ![]() | ||||
| 35 | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | |||
| 45 | ![]() | ![]() | ![]() | ||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 55 | ![]() | ![]() | ![]() | ![]() | |||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 65 | ![]() | ![]() | ![]() | ||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 85 | ![]() | ||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 110 | ![]() | ![]() | ![]() | ![]() | |||
| 120 | ![]() | ![]() | |||||
| 130 | ![]() | ![]() |
60 références
Hex Head Screws
Diameter 5 / Length 40 : TH M5X40 ACIER 8.8 Z.BICHRO PF DIN 931
Diameter 8 / Length 130 : TH M8X130 ACIER 8.8 BICHRO PF DIN 931
Diameter 8 / Length 45 : TH M8X45 ACIER 8.8 Z.BICHRO PF DIN 931
Diameter 10 / Length 45 : TH M10X45 ACIER 8.8 Z.BICHRO PF DIN 931
Diameter 14 / Length 60 : TH M14X60 ACIER 8.8 Z.BICHRO PF DIN 931
Diameter 8 / Length 120 : TH M8X120 ACIER 8.8 Z.BICHRO PF DIN 931











