Hex Head, Yellow Zinc 8.8 Steel, Fully Threaded, DIN 933
Hex Head Screws - 8.8 Steel Yellow Zinc
Diameter
| Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | ![]() | |||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | |||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 14 | ![]() | ![]() | ![]() | ![]() | |||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 18 | ![]() | ![]() | |||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 22 | ![]() | ||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 65 | ![]() | ![]() | ![]() | ![]() | |||||||
| 70 | ![]() | ![]() | ![]() | ![]() | |||||||
| 75 | ![]() | ||||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 90 | ![]() | ![]() | |||||||||
| 100 | ![]() | ![]() | ![]() |
120 références
Hex Head Screws
Diameter 12 / Length 25 : TH M12X25 ACIER 8.8 Z.BICHRO EF DIN 933
Diameter 12 / Length 65 : TH M12X65 ACIER 8.8 Z.BICHRO EF DIN 933
Diameter 12 / Length 30 : TH M12X30 ACIER 8.8 Z.BICHRO EF DIN 933
Diameter 8 / Length 100 : TH M8X100 ACIER 8.8 Z.BICHRO EF DIN 933
Diameter 4 / Length 14 : TH M4X14 ACIER 8.8 Z.BICHRO EF DIN 933
Diameter 12 / Length 45 : TH M12X45 ACIER 8.8 Z.BICHRO EF DIN 933











