Hex Head, White Zinc 8.8 Steel, Fully Threaded, DIN 933
Hex Head Screws - 8.8 Steel White Zinc
Diameter
| Length | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | ![]() | ![]() | |||||||||||||
| 8 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 14 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 18 | ![]() | ![]() | ![]() | |||||||||||||
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 22 | ![]() | ![]() | ||||||||||||||
| 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 65 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| 140 | ![]() | |||||||||||||||
| 150 | ![]() | ![]() |
182 références
Hex Head Screws
Diameter 4 / Length 14 : TH M4X14 ACIER 8.8 Z.BLANC EF DIN 933
Diameter 24 / Length 45 : TH M24X45 ACIER 8.8 Z.BLANC EF DIN 933
Diameter 20 / Length 40 : TH M20X40 ACIER 8.8 Z.BLANC EF DIN 933
Diameter 20 / Length 100 : TH M20X100 ACIER 8.8 Z.BLANC EF DIN 933
Diameter 5 / Length 18 : TH M5X18 ACIER 8.8 Z.BLANC EF DIN 933
Diameter 6 / Length 70 : TH M6X70 ACIER 8.8 Z.BLANC EF DIN 933











