| Diameter (Thread) | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 |
|---|---|---|---|---|---|---|
| M2.5 (0.45) | ![]() | ![]() | ![]() | ![]() | ||
| M3 (0.50) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M4 (0.70) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M5 (0.80) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M6 (1.00) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M8 (1.25) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M10 (1.50) | ![]() | ![]() | ![]() | |||
| M12 (1.75) | ![]() | ![]() | ![]() | |||
| M14 (2.00) | ![]() | |||||
| M16 (2.00) | ![]() | ![]() | ||||
| M20 (2.50) | ![]() |
39 références
Hélicoïls- Inserts
Length (multiples of diameter) 2.5 / Diameter (Thread) M2.5 (0.45) : HELICOIL PLUS SCREW LOCK M2.5X2.5D
Length (multiples of diameter) 1 / Diameter (Thread) M16 (2.00) : HELICOIL PLUS SCREWLOCK M16 X 1D
Length (multiples of diameter) 1.5 / Diameter (Thread) M8 (1.25) : HELICOIL PLUS SCREWLOCK M8X1.5D INOX
Length (multiples of diameter) 2 / Diameter (Thread) M3 (0.50) : HELICOIL PLUS SCREWLOCK M3 X 2D
Length (multiples of diameter) 2.5 / Diameter (Thread) M5 (0.80) : HELICOIL PLUS SCREWLOCK M5X2.5D INOX
Length (multiples of diameter) 1.5 / Diameter (Thread) M4 (0.70) : HELICOIL PLUS SCREWLOCK M4 X 1.5D











