Diameter
| Length | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | ||||||||||
| 40 | ![]() | ![]() | |||||||||
| 45 | ![]() | ![]() | |||||||||
| 50 | ![]() | ![]() | ![]() | ![]() | |||||||
| 55 | ![]() | ||||||||||
| 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 65 | ![]() | ||||||||||
| 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 75 | ![]() | ![]() | |||||||||
| 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 90 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 110 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 120 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| 130 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 140 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 180 | ![]() | ![]() | ![]() | ![]() | |||||||
| 200 | ![]() | ![]() | ![]() | ||||||||
| 220 | ![]() | ||||||||||
| 240 | ![]() | ||||||||||
| 250 | ![]() | ||||||||||
| 260 | ![]() |
93 références
Deck Equipment
Diameter 8 / Length 150 : TH M8X150 INOX A4 PF DIN 931
Diameter 10 / Length 150 : TH M10X150 INOX A4 PF DIN 931
Diameter 14 / Length 100 : TH M14X100 INOX A4 PF DIN 931
Diameter 8 / Length 160 : TH M8X160 INOX A4 PF DIN 931
Diameter 10 / Length 150 : TH M10X150 INOX A4 PF DIN 931
Diameter 10 / Length 75 : TH M10X75 INOX A4 PF DIN 931











